Match history
All matches
17 matches in the database · 10 per page.
| Map | Type | Score | Avg Elo | Diff | Time |
|---|---|---|---|---|---|
| Inferno | Standard | 16:14 | 741 | 1481 | 14 Nov 2026, 09:40 |
| Nuke | Standard | 11:16 | 728 | 1456 | 14 Nov 2026, 08:56 |
| Dust II | Standard | 5:8 | 715 | 1430 | 14 Nov 2026, 08:30 |
| Mirage | Standard | 8:6 | 727 | 1453 | 14 Nov 2026, 02:40 |
| Mirage | Standard | 8:4 | 738 | 1476 | 14 Nov 2026, 02:12 |
| Mirage | Standard | 8:2 | 50 | 100 | 14 Nov 2026, 01:50 |
| Mirage | Standard | 8:3 | 50 | 100 | 14 Nov 2026, 01:26 |
| Mirage | Standard | 8:3 | 50 | 100 | 14 Nov 2026, 01:00 |
| Inferno | Standard | Canceled | 50 | 100 | 14 Nov 2026, 00:44 |
| Mirage | Standard | Canceled | 50 | 100 | 14 Nov 2026, 00:42 |
Page 1 / 2
Next →